Double room Daily Cost |
Triple room Daily Cost |
Single room Daily Cost |
Single sleeps Daily Cost |
|
|---|---|---|---|---|
period a |
||||
| January February March April May October November | € 60,00 | € 80,00 | € 40,00 | € 10,00 |
period b |
||||
| June September Easter and Christmas | € 70,00 | € 90,00 | € 45,00 | € 15,00 |
period c |
||||
| July and New Year from 30/12/10 to 02/01/10 | € 90,00 | € 120,00 | € 50,00 | € 20,00 |
period d |
||||
| Bookings for August minimum 1 week from Saturday to Saturday | € 110,00 | € 150,00 | € 60,00 | € 20,00 |
| April May October December | June September Easter and Christmas | July and New Year from 30/12/10 to 02/01/10 | Bookings for August minimum 1 week from Saturday to Saturday |
| € 50,00 per day | € 60,00 per day | € 70,00 per day | € 90,00 per day |
| April May October December | June September Easter and Christmas | July 3 night minimum booking | August reservations from Sunday to Sunday weekly | New Year from 30/12 to 02/01 |
| € 60,00 per day | € 70,00 per day | € 80,00 per day | € 700,00 per week | € 100,00 per day |
| April May October December | June September Easter and Christmas | July 7 night minimum booking | August reservations from Sunday to Sunday weekly | New Year from 30/12 to 02/01 |
| € 110,00 per day | € 120,00 per day | € 1.000,00 per week | € 1.400,00 per week | € 200,00 per day |
| April May October December | June September Easter and Christmas | July 3 night minimum booking | August reservations from Sunday to Sunday weekly | New Year from 30/12 to 02/01 |
| € 80,00 per day | € 100,00 per day | € 120,00 per day | € 1.000,00 per week | € 180,00 per day |
| April May October December | June September Easter and Christmas | July 3 night minimum booking | August reservations from Sunday to Sunday weekly | New Year from 30/12 to 02/01 |
| € 120,00 per day | € 150,00 per day | € 180,00 per day | € 1.500,00 per week | € 240,00 per day |
The cost of renting a flat is inclusive of:
Payment Information
Galati Marina
Banca Popolare Pugliese 73028 Otranto (Lecce)
IBAN code National: IT74 R052 6279 860C C028 1126 765
International: IT74 R052 6279 860C C028 1126 765
BIC CODE BPPUIT33